HOME About Contacts Sponsors 2010 SCHEDULE Liu's Garden e-mail me


 

 

Tri-City Charge 2008 Champions

 21-0 win over Middletown CT Spartans

 

   

 

 

Undefeated

Season

11-0

 

   

 

 

 

Starting Offense  

 

                                            

#76 Brian Jowett 

 

 #8 Matt Niven

 

#79 Mike Lemelin 

#53 Josh Beede 

#98 Tom Hall 

 

#6 Tino Cohee

 

                 

 

#84 David Tidwell 

 

#13 Ryan Risario

 

 

#10 Jim Lampron

 

 

 

 

#25 Jake Cheney

                 

 

 

 

 

 

#23 Shane Beal

 

 

 

 

   

Starting Defense        

 

 

 

 

#96 John Paul

 

#77 Luis Espino

       

#40 Justin Bilodeau 

 

 

 

#32 Josh Foulds 

  

#48 Kirby St. Remy 

#99 Tony Bartlett 

#54 Jason Chapman

#20 Chris Chapman  

#5 Matt Kane

  

#2 Robert Ranque

                 

 

 

 

 

#12 Rich Tartaglia 

 

 

 

 

 

     

Players of the Tri-City Charge

#4 Steve Lynch

#60 Joe McCollum 

#11 Jesse Pert 

#66 Chris Marcin 

 

#28 Shawn Ruiz

 

 

 

 #43 Chris Croteau

         

 Dan Kelher

   

 

#42 Ronnie O'Brian

#1 Weston  Puorro 

#31 Marvin Jackson 

#47 Will Riley 

#55 Jimmy Hughes 

#18 Ryan Page

 

 

                 

#74 William Edwards 

#44 Jim Shrigley 

Tri-City Charge

#24 Dutch penfold

#75 Jesse Moore

#47 Jeff Yokley

#21 Nate Allen 

 

#37 Bob Chasion

 

 

                                                                                                                      

 


 

Championship Rosters

 

Tri-City Charge

 Middletown Connecticut Spartans

Middletown CT Spartans

 
Player Name: Position: Number: Height: Weight: Hometown AGE 
1 Weston Purerro  WR #1 5'11 155 Dover  (NH) 24
2 Robert Ranque  CB #2 5'8 175 Hampton (NH) 25
3 Steve Lynch  K/P/RB #4 6'0 208 Rochester (NH) 25
4 Matt  Kane SS/OLB #5 6'2 195 Kingswood  (NH) 23
5 Tino Cohee DE #6 6'3 245 Lynnfield  (MA) 20
6 Matt Niven  DE/MLB #8 6'0 265 Haverill (MA) 25
7 Will Rilley  WR #49 6'1 190 Wolfebaro (NH) 22
8 Jimmy Lampron  QB #10 6'0 200 Rochester (NH) 24
9 Shane Beal  RB #23 5'7 170 Portland (ME) 19
10 Rich Tartaglio CB #12 5'11 170 Hampton (NH) 23
11 Ryan Risario  WR #13 6'0 190 Hampton (NH) 23
12 Ryan Page  CB #18 5'11 170 Portsmouth (NH) 22
13 Chris Chapman  LB #20 5'10 225 Bonny Eagle (ME) 26
14 Jake Cheney  WR #25 6'0 193 Pembroke (NH) 23
15 Mike Lemelin C #74 6'3 310 Farmington (NH) 18
16 Marvin Jackson  FS/OLB #31 6'1 210 Berwick (ME) 37
17 Josh Foulds CB/WR #32 5'8 175 Dover  (NH) 27
18 Tom Hall TE #98  6'4 250 Farmington (NH) 19
19 Justin Bilodeau  DE/OLB #40 6'0 210 Rochester (NH) 22
20 Ronnie O'Brian  FB #42 5'2 205 Exeter (NH) 27
21 Chris Croteau  OLB #43 5'11 210 Rochester (NH) 26
22 Jim Shrigley  G #44 5'9 312 Exeter (NH) 34
23 Jeff Yolkley  FS/CB #47 5'11 180 Haverill (MA) 26
24 Kirby St. Remy LB #48 5'9 210 Portsmouth (NH) 22
25 Rob Kennedy  NT #50 6'1 264 Portland (ME) 27
26 Josh Beede  T #53 6'2 240 Exeter (NH) 20
27 Jason Chapman  MLB #54 5'0 254 Portland (ME) 28
28 Jimmy Hughes  C/G/T #55 5'5 230 Rochester (NH) 24
29 Bob Chasion FB #92 5'7 260 Rochester (NH) 32
30 Joe McCollum  G/C #60 5'8 235 Rochester (NH) 44
31 Mike Hilber  LB/G/T #62 5'8 218 Rochester (NH) 22
32 Chris Marcin  G #66 5'10 274 Somersworth (NH) 36
33 William Edwards   G #74 6'0 276 Seabrook (NH) 27
34 Jesse Moore G #75 5'9 260 Rochester (NH) 25
35 Brian Jowett  T #76 6'5 250 Dover  (NH) 20
36 Luis Espino  NT #77 5'10 356 Exeter (NH) 21
37 David Tidwell  WR #84 5'11 175 Rochester (NH) 24
38 Dave Garrett  TE #88 6'4 206 Portland (ME) 27
39 John Paul Bouraphael DE #96 6'3 246 Farmington (NH) 28
40 Shawn Ruiz  TE #28 6'0 190 Epping (NH) 33
41 Dutch Penfold OLB #24 6'2 214 Yarmouth (ME) 24
42 Tony Bartlett OLB #99 5'8 192 Biddiford (ME) 34
43 Nate Allen   ST #21 5'9 160 Portland (ME) 24
44 Dan Keleher G/T #69 6'4 270 Amesbury (MA) 21
45 Jesse Pert FS/WR #11 6'3 195 Milton (NH) 24
   
Player Name: Position: Number: Height: Weight:

Hometown

1

Jason Coleman FS 1 5' 5" 160 Middletown
2 Ed Coleman CB 2 5' 6" 185 Middletown
3 Brett Cook CB 3 6' 0" 170 Andover
4 Tyrrell Wynn RB 4 5' 10" 180 Cromwell
5 Cole McDaniel LB 5 5' 7" 230 Middletown
6 Derek Bortz LB 9 5' 8" 190 Middletown
7 Brian Curry QB 11 6' 3" 235 Durham
8 Joe Patrizzi LB 12 5' 11" 200 Clinton
9 Seth Spector WR 13 6' 2" 180 Meriden
10 Carmicheal Gordon  QB 14 6' 6" 210 Cromwell
11 Bobbie Lorenti WR 22 6' 0" 190 Cromwell
12 Reggie Robinson DE 24 6' 0" 220 New London
13 Brandon Dickman  WR 25 6' 1" 200 Glastonbury
14 Mike Johnson CB 27 5' 11" 180 Meriden
15 Shante Wynn  RB 30 5' 10" 180 Cromwell
16 Brandon Ireton FB 39 6' 0" 196 Cromwell
17 Ryan Lis LB 40 5' 11" 225 Meriden
18 Ray Solla TE 43 6' 0" 250 Waterbury
19 Chris Gotay CB 44 5' 7" 170 West Hartford
20 Devon Robinson  DE 47 6' 0" 239 Groton
21 Orlando Marquez DE 50 6' 1" 245 Hamden
22 Jimmy Gomez OL 55 6' 4" 300 Middletown
23 Ross Wolke OL 56 6' 0" 235 Clinton
24 Ozzie Hill LB 63 6' 0" 230 Middletown
25 Shawn Meadows OL 69 6' 3" 336 Durham
26 Aaron Holiday OL 71 6' 0" 265 Ivoryton
27 John Merrill OL 76 6' 4" 265 Middletown
28 Ted Corbin DT 77 5' 10" 250 East Hartford
29 Chad Reddick  LB 80 5' 6" 170 Middletown
30 Aaron Cook  WR 83 6' 3" 175 Andover
31 Tyler Boswell DE 87 6' 5" 255 Cromwell
32 Jason Torres DE 92 6' 1" 205 Meriden
33 Jason Kovolski DT 93 6' 0" 340 West Hartford
34 TJ Tallard DT 97 6' 4" 350 Newington
35 Brian Dorman OL 98 5' 10" 280 Vernon
36 Jeff Hurlburt  DT 99 6' 2" 300 Middletown
37 Mark Fong WR 5' 10" 170 Middletown
38    Carl Moore OL 6' 0" 250  Cromwell
39 Randall Bennet OL 6' 6" 337 Cromwell
40 Taylor Cox DL 6' 0" 245 Cromwell
41 Toshimi Haraguni DL 5' 9" 225 Middletown
42 Cody Trepanier OL 6' 3" 275 Cromwell
43 Tim D'Aquilla LB 6' 2" 225 Middletown
44 Richard Frankel DE 6' 2" 220 Durham
45 Dave Szymanski  OL 6' 2" 225 Cromwell

 

 Head to Head 2008

 

 August 24 2008

 September 28 2008

Spartans  8  @  9 Charge 

Charge  16  @  0  Spartans

 

 Regular season

 

   

 

 Middletown Connecticut Spartans

 Tri-City Charge

 Middletown CT Spartans

   

Kings  2  @  34 Charge 

Spartans  29  @  35 Beavers OT

Charge  21  @  13  Wolfpack

Kings  0  @  39 Spartans 

Wolfpack  0  @  20 Charge 

Spartans  40  @  0 Kings 

Charge  17  @  14  Beavers

Wolfpack  6  @  28 Spartans 

 Spartans  8  @  9 Charge

 Spartans  8  @  9 Charge

Beavers  7  @  10  Charge

Spartans  34  @  20  Wolfpack

Charge  16  @  0  Spartans 

Charge  16  @  0  Spartans 

Charge  14  @  12  Kings

Beavers  7  @  21 Spartans 

   

Record   8-0               PF:141      PA: 56

Record  5-3               PF:199      PA: 93 

   
     

Playoffs 

 

Ravens  0  @  36 Charge 

Rampage  6  @  30 Spartans 

Storm  14  @  21 Charge 

Marauders  27  @  32 Spartans 





|HOME| |About| |Contacts| |Sponsors| |2010 SCHEDULE| |Liu's Garden|